Official fee schedule
Entry Fee
Entry fee is applicable to each nomination. All listed fees are subject to 18% GST.
| Applicant class | Turnover / sector | Entry fee |
|---|---|---|
| Small Enterprises | Turnover up to ₹100 Crores | ₹1,00,000 |
| Mid-size Enterprises | ₹101–₹250 Crores | ₹1,75,000 |
| Mid-size Enterprises | ₹251–₹500 Crores | ₹2,50,000 |
| Mid-corporates | ₹501–₹1000 Crores | ₹5,00,000 |
| Corporates & MNCs | ₹1001–₹5000 Crores | ₹7,50,000 |
| Corporates & MNCs | Above ₹5000 Crores | ₹12,50,000 |
| Corporates & Institutions | Banking, Finance, Insurance, Research and Education | ₹7,50,000 |
| Start-Ups & Women Entrepreneurs | Turnover above ₹25 Crores | ₹75,000 |
Per nomination
A separate entry fee applies to every nomination submitted.
18% GST
GST is payable in addition to the listed entry fee.
Member benefit
Eligible members are entitled to a 10% discount.